2 EDO
Keyboard
1
2
3
Play scales and chords
Play:
Play chord:
Note details
| Note | Frequency (Hz) | Interval (cents) |
|---|---|---|
| 1 | 440.00 | 0.00 |
| 2 | 622.25 | 600.00 |
| 3 | 880.00 | 1200.00 |
Comparison to just intonation
| Note | Interval | Diff (cents) |
|---|---|---|
| 1 | Unison | 0.00 |
| 2 | Tritone | 9.78 |
| 3 | Perfect octave | 0.00 |
Comparison to 12 EDO
| Note | Interval | Diff (cents) |
|---|---|---|
| 1 | Unison | 0.00 |
| 2 | Tritone | 0.00 |
| 3 | Perfect octave | 0.00 |