3 EDO
Keyboard
1
2
3
4
Play scales and chords
Play:
Play chord:
Note details
| Note | Frequency (Hz) | Interval (cents) |
|---|---|---|
| 1 | 440.00 | 0.00 |
| 2 | 554.37 | 400.00 |
| 3 | 698.46 | 800.00 |
| 4 | 880.00 | 1200.00 |
Comparison to just intonation
| Note | Interval | Diff (cents) |
|---|---|---|
| 1 | Unison | 0.00 |
| 2 | Major Third | 13.69 |
| 3 | Minor sixth | -13.69 |
| 4 | Perfect octave | 0.00 |
Comparison to 12 EDO
| Note | Interval | Diff (cents) |
|---|---|---|
| 1 | Unison | 0.00 |
| 2 | Major Third | 0.00 |
| 3 | Minor sixth | 0.00 |
| 4 | Perfect octave | 0.00 |