4 EDO
Keyboard
1
2
3
4
5
Play scales and chords
Play:
Play chord:
Note details
| Note | Frequency (Hz) | Interval (cents) |
|---|---|---|
| 1 | 440.00 | 0.00 |
| 2 | 523.25 | 300.00 |
| 3 | 622.25 | 600.00 |
| 4 | 739.99 | 900.00 |
| 5 | 880.00 | 1200.00 |
Comparison to just intonation
| Note | Interval | Diff (cents) |
|---|---|---|
| 1 | Unison | 0.00 |
| 2 | Minor third | -15.64 |
| 3 | Tritone | 9.78 |
| 4 | Major sixth | 15.64 |
| 5 | Perfect octave | 0.00 |
Comparison to 12 EDO
| Note | Interval | Diff (cents) |
|---|---|---|
| 1 | Unison | 0.00 |
| 2 | Minor third | 0.00 |
| 3 | Tritone | 0.00 |
| 4 | Major sixth | 0.00 |
| 5 | Perfect octave | 0.00 |