44 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 446.99 | 27.27 |
3 | 454.08 | 54.55 |
4 | 461.29 | 81.82 |
5 | 468.62 | 109.09 |
6 | 476.06 | 136.36 |
7 | 483.62 | 163.64 |
8 | 491.30 | 190.91 |
9 | 499.10 | 218.18 |
10 | 507.02 | 245.45 |
11 | 515.07 | 272.73 |
12 | 523.25 | 300.00 |
13 | 531.56 | 327.27 |
14 | 540.00 | 354.55 |
15 | 548.57 | 381.82 |
16 | 557.28 | 409.09 |
17 | 566.13 | 436.36 |
18 | 575.12 | 463.64 |
19 | 584.25 | 490.91 |
20 | 593.53 | 518.18 |
21 | 602.95 | 545.45 |
22 | 612.53 | 572.73 |
23 | 622.25 | 600.00 |
24 | 632.13 | 627.27 |
25 | 642.17 | 654.55 |
26 | 652.37 | 681.82 |
27 | 662.73 | 709.09 |
28 | 673.25 | 736.36 |
29 | 683.94 | 763.64 |
30 | 694.80 | 790.91 |
31 | 705.83 | 818.18 |
32 | 717.04 | 845.45 |
33 | 728.42 | 872.73 |
34 | 739.99 | 900.00 |
35 | 751.74 | 927.27 |
36 | 763.67 | 954.55 |
37 | 775.80 | 981.82 |
38 | 788.12 | 1009.09 |
39 | 800.63 | 1036.36 |
40 | 813.34 | 1063.64 |
41 | 826.26 | 1090.91 |
42 | 839.38 | 1118.18 |
43 | 852.71 | 1145.45 |
44 | 866.25 | 1172.73 |
45 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | Minor second | -2.64 |
6 | ||
7 | ||
8 | Major second | -13.00 |
9 | ||
10 | ||
11 | ||
12 | ||
13 | Minor third | 11.63 |
14 | ||
15 | Major Third | -4.50 |
16 | ||
17 | ||
18 | ||
19 | Perfect fourth | -7.14 |
20 | ||
21 | ||
22 | ||
23 | Tritone | 9.78 |
24 | ||
25 | ||
26 | ||
27 | Perfect fifth | 7.14 |
28 | ||
29 | ||
30 | ||
31 | Minor sixth | 4.50 |
32 | ||
33 | Major sixth | -11.63 |
34 | ||
35 | ||
36 | ||
37 | ||
38 | Minor seventh | -8.51 |
39 | ||
40 | ||
41 | Major seventh | 2.64 |
42 | ||
43 | ||
44 | ||
45 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | Minor second | 9.09 |
6 | ||
7 | ||
8 | Major second | -9.09 |
9 | ||
10 | ||
11 | ||
12 | ||
13 | Minor third | 27.27 |
14 | ||
15 | Major Third | -18.18 |
16 | ||
17 | ||
18 | ||
19 | Perfect fourth | -9.09 |
20 | ||
21 | ||
22 | ||
23 | Tritone | 0.00 |
24 | ||
25 | ||
26 | ||
27 | Perfect fifth | 9.09 |
28 | ||
29 | ||
30 | ||
31 | Minor sixth | 18.18 |
32 | ||
33 | Major sixth | -27.27 |
34 | ||
35 | ||
36 | ||
37 | ||
38 | Minor seventh | 9.09 |
39 | ||
40 | ||
41 | Major seventh | -9.09 |
42 | ||
43 | ||
44 | ||
45 | Perfect octave | 0.00 |