45 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 446.83 | 26.67 |
3 | 453.77 | 53.33 |
4 | 460.81 | 80.00 |
5 | 467.96 | 106.67 |
6 | 475.23 | 133.33 |
7 | 482.60 | 160.00 |
8 | 490.09 | 186.67 |
9 | 497.70 | 213.33 |
10 | 505.43 | 240.00 |
11 | 513.27 | 266.67 |
12 | 521.24 | 293.33 |
13 | 529.33 | 320.00 |
14 | 537.55 | 346.67 |
15 | 545.89 | 373.33 |
16 | 554.37 | 400.00 |
17 | 562.97 | 426.67 |
18 | 571.71 | 453.33 |
19 | 580.58 | 480.00 |
20 | 589.60 | 506.67 |
21 | 598.75 | 533.33 |
22 | 608.04 | 560.00 |
23 | 617.48 | 586.67 |
24 | 627.06 | 613.33 |
25 | 636.80 | 640.00 |
26 | 646.68 | 666.67 |
27 | 656.72 | 693.33 |
28 | 666.92 | 720.00 |
29 | 677.27 | 746.67 |
30 | 687.78 | 773.33 |
31 | 698.46 | 800.00 |
32 | 709.30 | 826.67 |
33 | 720.31 | 853.33 |
34 | 731.49 | 880.00 |
35 | 742.84 | 906.67 |
36 | 754.37 | 933.33 |
37 | 766.08 | 960.00 |
38 | 777.98 | 986.67 |
39 | 790.05 | 1013.33 |
40 | 802.32 | 1040.00 |
41 | 814.77 | 1066.67 |
42 | 827.42 | 1093.33 |
43 | 840.26 | 1120.00 |
44 | 853.30 | 1146.67 |
45 | 866.55 | 1173.33 |
46 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | Minor second | -5.06 |
6 | ||
7 | ||
8 | ||
9 | Major second | 9.42 |
10 | ||
11 | ||
12 | ||
13 | Minor third | 4.36 |
14 | ||
15 | Major Third | -12.98 |
16 | ||
17 | ||
18 | ||
19 | ||
20 | Perfect fourth | 8.62 |
21 | ||
22 | ||
23 | Tritone | -3.56 |
24 | ||
25 | ||
26 | ||
27 | Perfect fifth | -8.62 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | Minor sixth | 12.98 |
33 | ||
34 | Major sixth | -4.36 |
35 | ||
36 | ||
37 | ||
38 | ||
39 | Minor seventh | -4.26 |
40 | ||
41 | ||
42 | Major seventh | 5.06 |
43 | ||
44 | ||
45 | ||
46 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | Minor second | 6.67 |
6 | ||
7 | ||
8 | ||
9 | Major second | 13.33 |
10 | ||
11 | ||
12 | ||
13 | Minor third | 20.00 |
14 | ||
15 | Major Third | -26.67 |
16 | ||
17 | ||
18 | ||
19 | ||
20 | Perfect fourth | 6.67 |
21 | ||
22 | ||
23 | Tritone | -13.33 |
24 | ||
25 | ||
26 | ||
27 | Perfect fifth | -6.67 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | Minor sixth | 26.67 |
33 | ||
34 | Major sixth | -20.00 |
35 | ||
36 | ||
37 | ||
38 | ||
39 | Minor seventh | 13.33 |
40 | ||
41 | ||
42 | Major seventh | -6.67 |
43 | ||
44 | ||
45 | ||
46 | Perfect octave | 0.00 |