6 EDO
Keyboard
1
2
3
4
5
6
7
Play scales and chords
Play:
Play chord:
Note details
| Note | Frequency (Hz) | Interval (cents) |
|---|---|---|
| 1 | 440.00 | 0.00 |
| 2 | 493.88 | 200.00 |
| 3 | 554.37 | 400.00 |
| 4 | 622.25 | 600.00 |
| 5 | 698.46 | 800.00 |
| 6 | 783.99 | 1000.00 |
| 7 | 880.00 | 1200.00 |
Comparison to just intonation
| Note | Interval | Diff (cents) |
|---|---|---|
| 1 | Unison | 0.00 |
| 2 | Major second | -3.91 |
| 3 | Major Third | 13.69 |
| 4 | Tritone | 9.78 |
| 5 | Minor sixth | -13.69 |
| 6 | Minor seventh | -17.60 |
| 7 | Perfect octave | 0.00 |
Comparison to 12 EDO
| Note | Interval | Diff (cents) |
|---|---|---|
| 1 | Unison | 0.00 |
| 2 | Major second | 0.00 |
| 3 | Major Third | 0.00 |
| 4 | Tritone | 0.00 |
| 5 | Minor sixth | 0.00 |
| 6 | Minor seventh | 0.00 |
| 7 | Perfect octave | 0.00 |