63 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 444.87 | 19.05 |
3 | 449.79 | 38.10 |
4 | 454.77 | 57.14 |
5 | 459.80 | 76.19 |
6 | 464.88 | 95.24 |
7 | 470.03 | 114.29 |
8 | 475.23 | 133.33 |
9 | 480.48 | 152.38 |
10 | 485.80 | 171.43 |
11 | 491.17 | 190.48 |
12 | 496.61 | 209.52 |
13 | 502.10 | 228.57 |
14 | 507.66 | 247.62 |
15 | 513.27 | 266.67 |
16 | 518.95 | 285.71 |
17 | 524.69 | 304.76 |
18 | 530.50 | 323.81 |
19 | 536.37 | 342.86 |
20 | 542.30 | 361.90 |
21 | 548.30 | 380.95 |
22 | 554.37 | 400.00 |
23 | 560.50 | 419.05 |
24 | 566.70 | 438.10 |
25 | 572.97 | 457.14 |
26 | 579.31 | 476.19 |
27 | 585.72 | 495.24 |
28 | 592.20 | 514.29 |
29 | 598.75 | 533.33 |
30 | 605.37 | 552.38 |
31 | 612.07 | 571.43 |
32 | 618.84 | 590.48 |
33 | 625.69 | 609.52 |
34 | 632.61 | 628.57 |
35 | 639.61 | 647.62 |
36 | 646.68 | 666.67 |
37 | 653.84 | 685.71 |
38 | 661.07 | 704.76 |
39 | 668.38 | 723.81 |
40 | 675.78 | 742.86 |
41 | 683.26 | 761.90 |
42 | 690.81 | 780.95 |
43 | 698.46 | 800.00 |
44 | 706.18 | 819.05 |
45 | 714.00 | 838.10 |
46 | 721.90 | 857.14 |
47 | 729.88 | 876.19 |
48 | 737.96 | 895.24 |
49 | 746.12 | 914.29 |
50 | 754.37 | 933.33 |
51 | 762.72 | 952.38 |
52 | 771.16 | 971.43 |
53 | 779.69 | 990.48 |
54 | 788.32 | 1009.52 |
55 | 797.04 | 1028.57 |
56 | 805.85 | 1047.62 |
57 | 814.77 | 1066.67 |
58 | 823.78 | 1085.71 |
59 | 832.90 | 1104.76 |
60 | 842.11 | 1123.81 |
61 | 851.43 | 1142.86 |
62 | 860.85 | 1161.90 |
63 | 870.37 | 1180.95 |
64 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | Minor second | 2.55 |
8 | ||
9 | ||
10 | ||
11 | ||
12 | Major second | 5.61 |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | Minor third | 8.17 |
19 | ||
20 | ||
21 | Major Third | -5.36 |
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | Perfect fourth | -2.81 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | Tritone | 0.25 |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | Perfect fifth | 2.81 |
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | Minor sixth | 5.36 |
45 | ||
46 | ||
47 | Major sixth | -8.17 |
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | Minor seventh | -8.07 |
55 | ||
56 | ||
57 | ||
58 | Major seventh | -2.55 |
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | Minor second | 14.29 |
8 | ||
9 | ||
10 | ||
11 | ||
12 | Major second | 9.52 |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | Minor third | 23.81 |
19 | ||
20 | ||
21 | Major Third | -19.05 |
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | Perfect fourth | -4.76 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | Tritone | -9.52 |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | Perfect fifth | 4.76 |
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | Minor sixth | 19.05 |
45 | ||
46 | ||
47 | Major sixth | -23.81 |
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | Minor seventh | 9.52 |
55 | ||
56 | ||
57 | ||
58 | Major seventh | -14.29 |
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | Perfect octave | 0.00 |