65 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 444.72 | 18.46 |
3 | 449.48 | 36.92 |
4 | 454.30 | 55.38 |
5 | 459.17 | 73.85 |
6 | 464.10 | 92.31 |
7 | 469.07 | 110.77 |
8 | 474.10 | 129.23 |
9 | 479.18 | 147.69 |
10 | 484.32 | 166.15 |
11 | 489.51 | 184.62 |
12 | 494.76 | 203.08 |
13 | 500.07 | 221.54 |
14 | 505.43 | 240.00 |
15 | 510.85 | 258.46 |
16 | 516.32 | 276.92 |
17 | 521.86 | 295.38 |
18 | 527.45 | 313.85 |
19 | 533.11 | 332.31 |
20 | 538.82 | 350.77 |
21 | 544.60 | 369.23 |
22 | 550.44 | 387.69 |
23 | 556.34 | 406.15 |
24 | 562.30 | 424.62 |
25 | 568.33 | 443.08 |
26 | 574.43 | 461.54 |
27 | 580.58 | 480.00 |
28 | 586.81 | 498.46 |
29 | 593.10 | 516.92 |
30 | 599.46 | 535.38 |
31 | 605.88 | 553.85 |
32 | 612.38 | 572.31 |
33 | 618.95 | 590.77 |
34 | 625.58 | 609.23 |
35 | 632.29 | 627.69 |
36 | 639.07 | 646.15 |
37 | 645.92 | 664.62 |
38 | 652.84 | 683.08 |
39 | 659.84 | 701.54 |
40 | 666.92 | 720.00 |
41 | 674.07 | 738.46 |
42 | 681.29 | 756.92 |
43 | 688.60 | 775.38 |
44 | 695.98 | 793.85 |
45 | 703.44 | 812.31 |
46 | 710.98 | 830.77 |
47 | 718.60 | 849.23 |
48 | 726.31 | 867.69 |
49 | 734.09 | 886.15 |
50 | 741.96 | 904.62 |
51 | 749.92 | 923.08 |
52 | 757.96 | 941.54 |
53 | 766.08 | 960.00 |
54 | 774.30 | 978.46 |
55 | 782.60 | 996.92 |
56 | 790.99 | 1015.38 |
57 | 799.47 | 1033.85 |
58 | 808.04 | 1052.31 |
59 | 816.70 | 1070.77 |
60 | 825.46 | 1089.23 |
61 | 834.31 | 1107.69 |
62 | 843.25 | 1126.15 |
63 | 852.29 | 1144.62 |
64 | 861.43 | 1163.08 |
65 | 870.67 | 1181.54 |
66 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | Minor second | -0.96 |
8 | ||
9 | ||
10 | ||
11 | ||
12 | Major second | -0.83 |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | Minor third | -1.80 |
19 | ||
20 | ||
21 | ||
22 | Major Third | 1.38 |
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | Perfect fourth | 0.42 |
29 | ||
30 | ||
31 | ||
32 | ||
33 | Tritone | 0.55 |
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | Perfect fifth | -0.42 |
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | Minor sixth | -1.38 |
46 | ||
47 | ||
48 | ||
49 | Major sixth | 1.80 |
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | Minor seventh | -2.21 |
57 | ||
58 | ||
59 | ||
60 | Major seventh | 0.96 |
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | Minor second | 10.77 |
8 | ||
9 | ||
10 | ||
11 | ||
12 | Major second | 3.08 |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | Minor third | 13.85 |
19 | ||
20 | ||
21 | ||
22 | Major Third | -12.31 |
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | Perfect fourth | -1.54 |
29 | ||
30 | ||
31 | ||
32 | ||
33 | Tritone | -9.23 |
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | Perfect fifth | 1.54 |
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | Minor sixth | 12.31 |
46 | ||
47 | ||
48 | ||
49 | Major sixth | -13.85 |
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | Minor seventh | 15.38 |
57 | ||
58 | ||
59 | ||
60 | Major seventh | -10.77 |
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | Perfect octave | 0.00 |