66 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 444.65 | 18.18 |
3 | 449.34 | 36.36 |
4 | 454.08 | 54.55 |
5 | 458.88 | 72.73 |
6 | 463.72 | 90.91 |
7 | 468.62 | 109.09 |
8 | 473.57 | 127.27 |
9 | 478.57 | 145.45 |
10 | 483.62 | 163.64 |
11 | 488.72 | 181.82 |
12 | 493.88 | 200.00 |
13 | 499.10 | 218.18 |
14 | 504.37 | 236.36 |
15 | 509.69 | 254.55 |
16 | 515.07 | 272.73 |
17 | 520.51 | 290.91 |
18 | 526.01 | 309.09 |
19 | 531.56 | 327.27 |
20 | 537.17 | 345.45 |
21 | 542.84 | 363.64 |
22 | 548.57 | 381.82 |
23 | 554.37 | 400.00 |
24 | 560.22 | 418.18 |
25 | 566.13 | 436.36 |
26 | 572.11 | 454.55 |
27 | 578.15 | 472.73 |
28 | 584.25 | 490.91 |
29 | 590.42 | 509.09 |
30 | 596.66 | 527.27 |
31 | 602.95 | 545.45 |
32 | 609.32 | 563.64 |
33 | 615.75 | 581.82 |
34 | 622.25 | 600.00 |
35 | 628.82 | 618.18 |
36 | 635.46 | 636.36 |
37 | 642.17 | 654.55 |
38 | 648.95 | 672.73 |
39 | 655.80 | 690.91 |
40 | 662.73 | 709.09 |
41 | 669.72 | 727.27 |
42 | 676.79 | 745.45 |
43 | 683.94 | 763.64 |
44 | 691.16 | 781.82 |
45 | 698.46 | 800.00 |
46 | 705.83 | 818.18 |
47 | 713.28 | 836.36 |
48 | 720.81 | 854.55 |
49 | 728.42 | 872.73 |
50 | 736.11 | 890.91 |
51 | 743.88 | 909.09 |
52 | 751.74 | 927.27 |
53 | 759.67 | 945.45 |
54 | 767.70 | 963.64 |
55 | 775.80 | 981.82 |
56 | 783.99 | 1000.00 |
57 | 792.27 | 1018.18 |
58 | 800.63 | 1036.36 |
59 | 809.09 | 1054.55 |
60 | 817.63 | 1072.73 |
61 | 826.26 | 1090.91 |
62 | 834.98 | 1109.09 |
63 | 843.80 | 1127.27 |
64 | 852.71 | 1145.45 |
65 | 861.71 | 1163.64 |
66 | 870.81 | 1181.82 |
67 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | Minor second | -2.64 |
8 | ||
9 | ||
10 | ||
11 | ||
12 | Major second | -3.91 |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | Minor third | -6.55 |
19 | ||
20 | ||
21 | ||
22 | Major Third | -4.50 |
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | Perfect fourth | -7.14 |
29 | ||
30 | ||
31 | ||
32 | ||
33 | Tritone | -8.41 |
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | Perfect fifth | 7.14 |
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | Minor sixth | 4.50 |
47 | ||
48 | ||
49 | ||
50 | Major sixth | 6.55 |
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | Minor seventh | 0.59 |
58 | ||
59 | ||
60 | ||
61 | Major seventh | 2.64 |
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | Minor second | 9.09 |
8 | ||
9 | ||
10 | ||
11 | ||
12 | Major second | 0.00 |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | Minor third | 9.09 |
19 | ||
20 | ||
21 | ||
22 | Major Third | -18.18 |
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | Perfect fourth | -9.09 |
29 | ||
30 | ||
31 | ||
32 | ||
33 | Tritone | -18.18 |
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | Perfect fifth | 9.09 |
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | Minor sixth | 18.18 |
47 | ||
48 | ||
49 | ||
50 | Major sixth | -9.09 |
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | Minor seventh | 18.18 |
58 | ||
59 | ||
60 | ||
61 | Major seventh | -9.09 |
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | Perfect octave | 0.00 |