67 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 444.58 | 17.91 |
3 | 449.20 | 35.82 |
4 | 453.87 | 53.73 |
5 | 458.59 | 71.64 |
6 | 463.36 | 89.55 |
7 | 468.18 | 107.46 |
8 | 473.05 | 125.37 |
9 | 477.97 | 143.28 |
10 | 482.94 | 161.19 |
11 | 487.96 | 179.10 |
12 | 493.03 | 197.01 |
13 | 498.16 | 214.93 |
14 | 503.34 | 232.84 |
15 | 508.57 | 250.75 |
16 | 513.86 | 268.66 |
17 | 519.21 | 286.57 |
18 | 524.61 | 304.48 |
19 | 530.06 | 322.39 |
20 | 535.57 | 340.30 |
21 | 541.14 | 358.21 |
22 | 546.77 | 376.12 |
23 | 552.46 | 394.03 |
24 | 558.20 | 411.94 |
25 | 564.01 | 429.85 |
26 | 569.87 | 447.76 |
27 | 575.80 | 465.67 |
28 | 581.79 | 483.58 |
29 | 587.84 | 501.49 |
30 | 593.95 | 519.40 |
31 | 600.13 | 537.31 |
32 | 606.37 | 555.22 |
33 | 612.67 | 573.13 |
34 | 619.04 | 591.04 |
35 | 625.48 | 608.96 |
36 | 631.99 | 626.87 |
37 | 638.56 | 644.78 |
38 | 645.20 | 662.69 |
39 | 651.91 | 680.60 |
40 | 658.69 | 698.51 |
41 | 665.54 | 716.42 |
42 | 672.46 | 734.33 |
43 | 679.45 | 752.24 |
44 | 686.52 | 770.15 |
45 | 693.66 | 788.06 |
46 | 700.87 | 805.97 |
47 | 708.16 | 823.88 |
48 | 715.52 | 841.79 |
49 | 722.96 | 859.70 |
50 | 730.48 | 877.61 |
51 | 738.08 | 895.52 |
52 | 745.75 | 913.43 |
53 | 753.51 | 931.34 |
54 | 761.34 | 949.25 |
55 | 769.26 | 967.16 |
56 | 777.26 | 985.07 |
57 | 785.34 | 1002.99 |
58 | 793.51 | 1020.90 |
59 | 801.76 | 1038.81 |
60 | 810.10 | 1056.72 |
61 | 818.52 | 1074.63 |
62 | 827.04 | 1092.54 |
63 | 835.64 | 1110.45 |
64 | 844.33 | 1128.36 |
65 | 853.11 | 1146.27 |
66 | 861.98 | 1164.18 |
67 | 870.94 | 1182.09 |
68 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | Minor second | -4.27 |
8 | ||
9 | ||
10 | ||
11 | ||
12 | Major second | -6.90 |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | Minor third | 6.75 |
20 | ||
21 | ||
22 | ||
23 | Major Third | 7.72 |
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | Perfect fourth | 3.45 |
30 | ||
31 | ||
32 | ||
33 | ||
34 | Tritone | 0.82 |
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | Perfect fifth | -3.45 |
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | Minor sixth | -7.72 |
47 | ||
48 | ||
49 | ||
50 | Major sixth | -6.75 |
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | Minor seventh | 3.30 |
59 | ||
60 | ||
61 | ||
62 | Major seventh | 4.27 |
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | Minor second | 7.46 |
8 | ||
9 | ||
10 | ||
11 | ||
12 | Major second | -2.99 |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | Minor third | 22.39 |
20 | ||
21 | ||
22 | ||
23 | Major Third | -5.97 |
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | Perfect fourth | 1.49 |
30 | ||
31 | ||
32 | ||
33 | ||
34 | Tritone | -8.96 |
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | Perfect fifth | -1.49 |
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | Minor sixth | 5.97 |
47 | ||
48 | ||
49 | ||
50 | Major sixth | -22.39 |
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | Minor seventh | 20.90 |
59 | ||
60 | ||
61 | ||
62 | Major seventh | -7.46 |
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | Perfect octave | 0.00 |