68 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 444.51 | 17.65 |
3 | 449.06 | 35.29 |
4 | 453.66 | 52.94 |
5 | 458.31 | 70.59 |
6 | 463.01 | 88.24 |
7 | 467.75 | 105.88 |
8 | 472.54 | 123.53 |
9 | 477.38 | 141.18 |
10 | 482.28 | 158.82 |
11 | 487.22 | 176.47 |
12 | 492.21 | 194.12 |
13 | 497.25 | 211.76 |
14 | 502.35 | 229.41 |
15 | 507.49 | 247.06 |
16 | 512.69 | 264.71 |
17 | 517.94 | 282.35 |
18 | 523.25 | 300.00 |
19 | 528.61 | 317.65 |
20 | 534.03 | 335.29 |
21 | 539.50 | 352.94 |
22 | 545.03 | 370.59 |
23 | 550.61 | 388.24 |
24 | 556.25 | 405.88 |
25 | 561.95 | 423.53 |
26 | 567.71 | 441.18 |
27 | 573.53 | 458.82 |
28 | 579.40 | 476.47 |
29 | 585.34 | 494.12 |
30 | 591.33 | 511.76 |
31 | 597.39 | 529.41 |
32 | 603.51 | 547.06 |
33 | 609.70 | 564.71 |
34 | 615.94 | 582.35 |
35 | 622.25 | 600.00 |
36 | 628.63 | 617.65 |
37 | 635.07 | 635.29 |
38 | 641.58 | 652.94 |
39 | 648.15 | 670.59 |
40 | 654.79 | 688.24 |
41 | 661.50 | 705.88 |
42 | 668.28 | 723.53 |
43 | 675.12 | 741.18 |
44 | 682.04 | 758.82 |
45 | 689.03 | 776.47 |
46 | 696.09 | 794.12 |
47 | 703.22 | 811.76 |
48 | 710.42 | 829.41 |
49 | 717.70 | 847.06 |
50 | 725.06 | 864.71 |
51 | 732.48 | 882.35 |
52 | 739.99 | 900.00 |
53 | 747.57 | 917.65 |
54 | 755.23 | 935.29 |
55 | 762.97 | 952.94 |
56 | 770.78 | 970.59 |
57 | 778.68 | 988.24 |
58 | 786.66 | 1005.88 |
59 | 794.72 | 1023.53 |
60 | 802.86 | 1041.18 |
61 | 811.09 | 1058.82 |
62 | 819.40 | 1076.47 |
63 | 827.79 | 1094.12 |
64 | 836.27 | 1111.76 |
65 | 844.84 | 1129.41 |
66 | 853.50 | 1147.06 |
67 | 862.24 | 1164.71 |
68 | 871.08 | 1182.35 |
69 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | Minor second | -5.85 |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | Major second | 7.85 |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | Minor third | 2.01 |
20 | ||
21 | ||
22 | ||
23 | Major Third | 1.92 |
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | Perfect fourth | -3.93 |
30 | ||
31 | ||
32 | ||
33 | ||
34 | Tritone | -7.87 |
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | Perfect fifth | 3.93 |
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | Minor sixth | -1.92 |
48 | ||
49 | ||
50 | ||
51 | Major sixth | -2.01 |
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | Minor seventh | 5.93 |
60 | ||
61 | ||
62 | ||
63 | Major seventh | 5.85 |
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | Minor second | 5.88 |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | Major second | 11.76 |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | Minor third | 17.65 |
20 | ||
21 | ||
22 | ||
23 | Major Third | -11.76 |
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | Perfect fourth | -5.88 |
30 | ||
31 | ||
32 | ||
33 | ||
34 | Tritone | -17.65 |
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | Perfect fifth | 5.88 |
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | Minor sixth | 11.76 |
48 | ||
49 | ||
50 | ||
51 | Major sixth | -17.65 |
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | Minor seventh | 23.53 |
60 | ||
61 | ||
62 | ||
63 | Major seventh | -5.88 |
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | Perfect octave | 0.00 |