69 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 444.44 | 17.39 |
3 | 448.93 | 34.78 |
4 | 453.46 | 52.17 |
5 | 458.04 | 69.57 |
6 | 462.66 | 86.96 |
7 | 467.34 | 104.35 |
8 | 472.05 | 121.74 |
9 | 476.82 | 139.13 |
10 | 481.63 | 156.52 |
11 | 486.50 | 173.91 |
12 | 491.41 | 191.30 |
13 | 496.37 | 208.70 |
14 | 501.38 | 226.09 |
15 | 506.44 | 243.48 |
16 | 511.56 | 260.87 |
17 | 516.72 | 278.26 |
18 | 521.94 | 295.65 |
19 | 527.21 | 313.04 |
20 | 532.53 | 330.43 |
21 | 537.91 | 347.83 |
22 | 543.34 | 365.22 |
23 | 548.82 | 382.61 |
24 | 554.37 | 400.00 |
25 | 559.96 | 417.39 |
26 | 565.62 | 434.78 |
27 | 571.33 | 452.17 |
28 | 577.09 | 469.57 |
29 | 582.92 | 486.96 |
30 | 588.81 | 504.35 |
31 | 594.75 | 521.74 |
32 | 600.76 | 539.13 |
33 | 606.82 | 556.52 |
34 | 612.95 | 573.91 |
35 | 619.14 | 591.30 |
36 | 625.39 | 608.70 |
37 | 631.70 | 626.09 |
38 | 638.08 | 643.48 |
39 | 644.52 | 660.87 |
40 | 651.03 | 678.26 |
41 | 657.60 | 695.65 |
42 | 664.24 | 713.04 |
43 | 670.95 | 730.43 |
44 | 677.72 | 747.83 |
45 | 684.56 | 765.22 |
46 | 691.48 | 782.61 |
47 | 698.46 | 800.00 |
48 | 705.51 | 817.39 |
49 | 712.63 | 834.78 |
50 | 719.83 | 852.17 |
51 | 727.09 | 869.57 |
52 | 734.43 | 886.96 |
53 | 741.85 | 904.35 |
54 | 749.34 | 921.74 |
55 | 756.90 | 939.13 |
56 | 764.55 | 956.52 |
57 | 772.27 | 973.91 |
58 | 780.06 | 991.30 |
59 | 787.94 | 1008.70 |
60 | 795.89 | 1026.09 |
61 | 803.93 | 1043.48 |
62 | 812.05 | 1060.87 |
63 | 820.24 | 1078.26 |
64 | 828.53 | 1095.65 |
65 | 836.89 | 1113.04 |
66 | 845.34 | 1130.43 |
67 | 853.88 | 1147.83 |
68 | 862.50 | 1165.22 |
69 | 871.20 | 1182.61 |
70 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | Minor second | -7.38 |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | Major second | 4.79 |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | Minor third | -2.60 |
20 | ||
21 | ||
22 | ||
23 | Major Third | -3.71 |
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | Perfect fourth | 6.30 |
31 | ||
32 | ||
33 | ||
34 | ||
35 | Tritone | 1.08 |
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | Perfect fifth | -6.30 |
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | Minor sixth | 3.71 |
49 | ||
50 | ||
51 | ||
52 | Major sixth | 2.60 |
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | Minor seventh | 8.49 |
61 | ||
62 | ||
63 | ||
64 | Major seventh | 7.38 |
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | Minor second | 4.35 |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | Major second | 8.70 |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | Minor third | 13.04 |
20 | ||
21 | ||
22 | ||
23 | Major Third | -17.39 |
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | Perfect fourth | 4.35 |
31 | ||
32 | ||
33 | ||
34 | ||
35 | Tritone | -8.70 |
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | Perfect fifth | -4.35 |
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | Minor sixth | 17.39 |
49 | ||
50 | ||
51 | ||
52 | Major sixth | -13.04 |
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | Minor seventh | 26.09 |
61 | ||
62 | ||
63 | ||
64 | Major seventh | -4.35 |
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | Perfect octave | 0.00 |