70 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 444.38 | 17.14 |
3 | 448.80 | 34.29 |
4 | 453.27 | 51.43 |
5 | 457.78 | 68.57 |
6 | 462.33 | 85.71 |
7 | 466.93 | 102.86 |
8 | 471.58 | 120.00 |
9 | 476.27 | 137.14 |
10 | 481.01 | 154.29 |
11 | 485.80 | 171.43 |
12 | 490.63 | 188.57 |
13 | 495.52 | 205.71 |
14 | 500.45 | 222.86 |
15 | 505.43 | 240.00 |
16 | 510.46 | 257.14 |
17 | 515.54 | 274.29 |
18 | 520.67 | 291.43 |
19 | 525.85 | 308.57 |
20 | 531.08 | 325.71 |
21 | 536.37 | 342.86 |
22 | 541.70 | 360.00 |
23 | 547.09 | 377.14 |
24 | 552.54 | 394.29 |
25 | 558.04 | 411.43 |
26 | 563.59 | 428.57 |
27 | 569.20 | 445.71 |
28 | 574.86 | 462.86 |
29 | 580.58 | 480.00 |
30 | 586.36 | 497.14 |
31 | 592.20 | 514.29 |
32 | 598.09 | 531.43 |
33 | 604.04 | 548.57 |
34 | 610.05 | 565.71 |
35 | 616.12 | 582.86 |
36 | 622.25 | 600.00 |
37 | 628.45 | 617.14 |
38 | 634.70 | 634.29 |
39 | 641.02 | 651.43 |
40 | 647.40 | 668.57 |
41 | 653.84 | 685.71 |
42 | 660.34 | 702.86 |
43 | 666.92 | 720.00 |
44 | 673.55 | 737.14 |
45 | 680.25 | 754.29 |
46 | 687.02 | 771.43 |
47 | 693.86 | 788.57 |
48 | 700.77 | 805.71 |
49 | 707.74 | 822.86 |
50 | 714.78 | 840.00 |
51 | 721.90 | 857.14 |
52 | 729.08 | 874.29 |
53 | 736.33 | 891.43 |
54 | 743.66 | 908.57 |
55 | 751.06 | 925.71 |
56 | 758.54 | 942.86 |
57 | 766.08 | 960.00 |
58 | 773.71 | 977.14 |
59 | 781.41 | 994.29 |
60 | 789.18 | 1011.43 |
61 | 797.04 | 1028.57 |
62 | 804.97 | 1045.71 |
63 | 812.98 | 1062.86 |
64 | 821.07 | 1080.00 |
65 | 829.24 | 1097.14 |
66 | 837.49 | 1114.29 |
67 | 845.83 | 1131.43 |
68 | 854.24 | 1148.57 |
69 | 862.74 | 1165.71 |
70 | 871.33 | 1182.86 |
71 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | Minor second | 8.27 |
9 | ||
10 | ||
11 | ||
12 | ||
13 | Major second | 1.80 |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | Minor third | -7.07 |
20 | ||
21 | ||
22 | ||
23 | ||
24 | Major Third | 7.97 |
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | Perfect fourth | -0.90 |
31 | ||
32 | ||
33 | ||
34 | ||
35 | Tritone | -7.37 |
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | Perfect fifth | 0.90 |
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | Minor sixth | -7.97 |
49 | ||
50 | ||
51 | ||
52 | ||
53 | Major sixth | 7.07 |
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | Minor seventh | -6.17 |
61 | ||
62 | ||
63 | ||
64 | Major seventh | -8.27 |
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | Minor second | 20.00 |
9 | ||
10 | ||
11 | ||
12 | ||
13 | Major second | 5.71 |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | Minor third | 8.57 |
20 | ||
21 | ||
22 | ||
23 | ||
24 | Major Third | -5.71 |
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | Perfect fourth | -2.86 |
31 | ||
32 | ||
33 | ||
34 | ||
35 | Tritone | -17.14 |
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | Perfect fifth | 2.86 |
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | Minor sixth | 5.71 |
49 | ||
50 | ||
51 | ||
52 | ||
53 | Major sixth | -8.57 |
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | Minor seventh | 11.43 |
61 | ||
62 | ||
63 | ||
64 | Major seventh | -20.00 |
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | Perfect octave | 0.00 |