71 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 444.32 | 16.90 |
3 | 448.68 | 33.80 |
4 | 453.08 | 50.70 |
5 | 457.52 | 67.61 |
6 | 462.01 | 84.51 |
7 | 466.54 | 101.41 |
8 | 471.12 | 118.31 |
9 | 475.74 | 135.21 |
10 | 480.41 | 152.11 |
11 | 485.12 | 169.01 |
12 | 489.88 | 185.92 |
13 | 494.69 | 202.82 |
14 | 499.54 | 219.72 |
15 | 504.44 | 236.62 |
16 | 509.39 | 253.52 |
17 | 514.39 | 270.42 |
18 | 519.43 | 287.32 |
19 | 524.53 | 304.23 |
20 | 529.68 | 321.13 |
21 | 534.87 | 338.03 |
22 | 540.12 | 354.93 |
23 | 545.42 | 371.83 |
24 | 550.77 | 388.73 |
25 | 556.17 | 405.63 |
26 | 561.63 | 422.54 |
27 | 567.14 | 439.44 |
28 | 572.70 | 456.34 |
29 | 578.32 | 473.24 |
30 | 583.99 | 490.14 |
31 | 589.72 | 507.04 |
32 | 595.51 | 523.94 |
33 | 601.35 | 540.85 |
34 | 607.25 | 557.75 |
35 | 613.21 | 574.65 |
36 | 619.22 | 591.55 |
37 | 625.30 | 608.45 |
38 | 631.43 | 625.35 |
39 | 637.63 | 642.25 |
40 | 643.88 | 659.15 |
41 | 650.20 | 676.06 |
42 | 656.58 | 692.96 |
43 | 663.02 | 709.86 |
44 | 669.52 | 726.76 |
45 | 676.09 | 743.66 |
46 | 682.73 | 760.56 |
47 | 689.42 | 777.46 |
48 | 696.19 | 794.37 |
49 | 703.02 | 811.27 |
50 | 709.91 | 828.17 |
51 | 716.88 | 845.07 |
52 | 723.91 | 861.97 |
53 | 731.01 | 878.87 |
54 | 738.18 | 895.77 |
55 | 745.43 | 912.68 |
56 | 752.74 | 929.58 |
57 | 760.12 | 946.48 |
58 | 767.58 | 963.38 |
59 | 775.11 | 980.28 |
60 | 782.72 | 997.18 |
61 | 790.40 | 1014.08 |
62 | 798.15 | 1030.99 |
63 | 805.98 | 1047.89 |
64 | 813.89 | 1064.79 |
65 | 821.87 | 1081.69 |
66 | 829.93 | 1098.59 |
67 | 838.08 | 1115.49 |
68 | 846.30 | 1132.39 |
69 | 854.60 | 1149.30 |
70 | 862.98 | 1166.20 |
71 | 871.45 | 1183.10 |
72 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | Minor second | 6.58 |
9 | ||
10 | ||
11 | ||
12 | ||
13 | Major second | -1.09 |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | Minor third | 5.49 |
21 | ||
22 | ||
23 | ||
24 | Major Third | 2.42 |
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | Perfect fourth | -7.90 |
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | Tritone | 1.33 |
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | Perfect fifth | 7.90 |
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | Minor sixth | -2.42 |
50 | ||
51 | ||
52 | ||
53 | Major sixth | -5.49 |
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | Minor seventh | -3.51 |
62 | ||
63 | ||
64 | ||
65 | Major seventh | -6.58 |
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | Minor second | 18.31 |
9 | ||
10 | ||
11 | ||
12 | ||
13 | Major second | 2.82 |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | Minor third | 21.13 |
21 | ||
22 | ||
23 | ||
24 | Major Third | -11.27 |
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | Perfect fourth | -9.86 |
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | Tritone | -8.45 |
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | Perfect fifth | 9.86 |
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | Minor sixth | 11.27 |
50 | ||
51 | ||
52 | ||
53 | Major sixth | -21.13 |
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | Minor seventh | 14.08 |
62 | ||
63 | ||
64 | ||
65 | Major seventh | -18.31 |
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | Perfect octave | 0.00 |