75 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 444.09 | 16.00 |
3 | 448.21 | 32.00 |
4 | 452.37 | 48.00 |
5 | 456.57 | 64.00 |
6 | 460.81 | 80.00 |
7 | 465.09 | 96.00 |
8 | 469.41 | 112.00 |
9 | 473.76 | 128.00 |
10 | 478.16 | 144.00 |
11 | 482.60 | 160.00 |
12 | 487.08 | 176.00 |
13 | 491.61 | 192.00 |
14 | 496.17 | 208.00 |
15 | 500.78 | 224.00 |
16 | 505.43 | 240.00 |
17 | 510.12 | 256.00 |
18 | 514.86 | 272.00 |
19 | 519.64 | 288.00 |
20 | 524.46 | 304.00 |
21 | 529.33 | 320.00 |
22 | 534.25 | 336.00 |
23 | 539.21 | 352.00 |
24 | 544.21 | 368.00 |
25 | 549.27 | 384.00 |
26 | 554.37 | 400.00 |
27 | 559.51 | 416.00 |
28 | 564.71 | 432.00 |
29 | 569.95 | 448.00 |
30 | 575.24 | 464.00 |
31 | 580.58 | 480.00 |
32 | 585.97 | 496.00 |
33 | 591.41 | 512.00 |
34 | 596.91 | 528.00 |
35 | 602.45 | 544.00 |
36 | 608.04 | 560.00 |
37 | 613.69 | 576.00 |
38 | 619.39 | 592.00 |
39 | 625.14 | 608.00 |
40 | 630.94 | 624.00 |
41 | 636.80 | 640.00 |
42 | 642.71 | 656.00 |
43 | 648.68 | 672.00 |
44 | 654.70 | 688.00 |
45 | 660.78 | 704.00 |
46 | 666.92 | 720.00 |
47 | 673.11 | 736.00 |
48 | 679.36 | 752.00 |
49 | 685.66 | 768.00 |
50 | 692.03 | 784.00 |
51 | 698.46 | 800.00 |
52 | 704.94 | 816.00 |
53 | 711.49 | 832.00 |
54 | 718.09 | 848.00 |
55 | 724.76 | 864.00 |
56 | 731.49 | 880.00 |
57 | 738.28 | 896.00 |
58 | 745.14 | 912.00 |
59 | 752.05 | 928.00 |
60 | 759.04 | 944.00 |
61 | 766.08 | 960.00 |
62 | 773.20 | 976.00 |
63 | 780.38 | 992.00 |
64 | 787.62 | 1008.00 |
65 | 794.93 | 1024.00 |
66 | 802.32 | 1040.00 |
67 | 809.77 | 1056.00 |
68 | 817.28 | 1072.00 |
69 | 824.87 | 1088.00 |
70 | 832.53 | 1104.00 |
71 | 840.26 | 1120.00 |
72 | 848.06 | 1136.00 |
73 | 855.94 | 1152.00 |
74 | 863.88 | 1168.00 |
75 | 871.90 | 1184.00 |
76 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | Minor second | 0.27 |
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | Major second | 4.09 |
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | Minor third | 4.36 |
22 | ||
23 | ||
24 | ||
25 | Major Third | -2.31 |
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | Perfect fourth | -2.05 |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | Tritone | 1.78 |
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | Perfect fifth | 2.05 |
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | Minor sixth | 2.31 |
53 | ||
54 | ||
55 | ||
56 | Major sixth | -4.36 |
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | Minor seventh | 6.40 |
66 | ||
67 | ||
68 | ||
69 | Major seventh | -0.27 |
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | Minor second | 12.00 |
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | Major second | 8.00 |
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | Minor third | 20.00 |
22 | ||
23 | ||
24 | ||
25 | Major Third | -16.00 |
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | Perfect fourth | -4.00 |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | Tritone | -8.00 |
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | Perfect fifth | 4.00 |
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | Minor sixth | 16.00 |
53 | ||
54 | ||
55 | ||
56 | Major sixth | -20.00 |
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | Minor seventh | 24.00 |
66 | ||
67 | ||
68 | ||
69 | Major seventh | -12.00 |
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | Perfect octave | 0.00 |