80 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 443.83 | 15.00 |
3 | 447.69 | 30.00 |
4 | 451.59 | 45.00 |
5 | 455.52 | 60.00 |
6 | 459.48 | 75.00 |
7 | 463.48 | 90.00 |
8 | 467.51 | 105.00 |
9 | 471.58 | 120.00 |
10 | 475.68 | 135.00 |
11 | 479.82 | 150.00 |
12 | 484.00 | 165.00 |
13 | 488.21 | 180.00 |
14 | 492.46 | 195.00 |
15 | 496.74 | 210.00 |
16 | 501.07 | 225.00 |
17 | 505.43 | 240.00 |
18 | 509.83 | 255.00 |
19 | 514.26 | 270.00 |
20 | 518.74 | 285.00 |
21 | 523.25 | 300.00 |
22 | 527.80 | 315.00 |
23 | 532.40 | 330.00 |
24 | 537.03 | 345.00 |
25 | 541.70 | 360.00 |
26 | 546.42 | 375.00 |
27 | 551.17 | 390.00 |
28 | 555.97 | 405.00 |
29 | 560.81 | 420.00 |
30 | 565.69 | 435.00 |
31 | 570.61 | 450.00 |
32 | 575.57 | 465.00 |
33 | 580.58 | 480.00 |
34 | 585.64 | 495.00 |
35 | 590.73 | 510.00 |
36 | 595.87 | 525.00 |
37 | 601.06 | 540.00 |
38 | 606.29 | 555.00 |
39 | 611.56 | 570.00 |
40 | 616.89 | 585.00 |
41 | 622.25 | 600.00 |
42 | 627.67 | 615.00 |
43 | 633.13 | 630.00 |
44 | 638.64 | 645.00 |
45 | 644.20 | 660.00 |
46 | 649.80 | 675.00 |
47 | 655.46 | 690.00 |
48 | 661.16 | 705.00 |
49 | 666.92 | 720.00 |
50 | 672.72 | 735.00 |
51 | 678.57 | 750.00 |
52 | 684.48 | 765.00 |
53 | 690.43 | 780.00 |
54 | 696.44 | 795.00 |
55 | 702.50 | 810.00 |
56 | 708.62 | 825.00 |
57 | 714.78 | 840.00 |
58 | 721.00 | 855.00 |
59 | 727.28 | 870.00 |
60 | 733.61 | 885.00 |
61 | 739.99 | 900.00 |
62 | 746.43 | 915.00 |
63 | 752.92 | 930.00 |
64 | 759.48 | 945.00 |
65 | 766.08 | 960.00 |
66 | 772.75 | 975.00 |
67 | 779.48 | 990.00 |
68 | 786.26 | 1005.00 |
69 | 793.10 | 1020.00 |
70 | 800.00 | 1035.00 |
71 | 806.96 | 1050.00 |
72 | 813.99 | 1065.00 |
73 | 821.07 | 1080.00 |
74 | 828.21 | 1095.00 |
75 | 835.42 | 1110.00 |
76 | 842.69 | 1125.00 |
77 | 850.02 | 1140.00 |
78 | 857.42 | 1155.00 |
79 | 864.88 | 1170.00 |
80 | 872.41 | 1185.00 |
81 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | Minor second | -6.73 |
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | Major second | 6.09 |
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | Minor third | -0.64 |
23 | ||
24 | ||
25 | ||
26 | ||
27 | Major Third | 3.69 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | Perfect fourth | -3.05 |
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | Tritone | -5.22 |
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | Perfect fifth | 3.05 |
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | Minor sixth | -3.69 |
56 | ||
57 | ||
58 | ||
59 | ||
60 | Major sixth | 0.64 |
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | Minor seventh | 2.40 |
70 | ||
71 | ||
72 | ||
73 | ||
74 | Major seventh | 6.73 |
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | Minor second | 5.00 |
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | Major second | 10.00 |
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | Minor third | 15.00 |
23 | ||
24 | ||
25 | ||
26 | ||
27 | Major Third | -10.00 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | Perfect fourth | -5.00 |
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | Tritone | -15.00 |
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | Perfect fifth | 5.00 |
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | Minor sixth | 10.00 |
56 | ||
57 | ||
58 | ||
59 | ||
60 | Major sixth | -15.00 |
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | Minor seventh | 20.00 |
70 | ||
71 | ||
72 | ||
73 | ||
74 | Major seventh | -5.00 |
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | Perfect octave | 0.00 |