82 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 443.74 | 14.63 |
3 | 447.50 | 29.27 |
4 | 451.30 | 43.90 |
5 | 455.13 | 58.54 |
6 | 459.00 | 73.17 |
7 | 462.89 | 87.80 |
8 | 466.82 | 102.44 |
9 | 470.78 | 117.07 |
10 | 474.78 | 131.71 |
11 | 478.81 | 146.34 |
12 | 482.88 | 160.98 |
13 | 486.97 | 175.61 |
14 | 491.11 | 190.24 |
15 | 495.28 | 204.88 |
16 | 499.48 | 219.51 |
17 | 503.72 | 234.15 |
18 | 508.00 | 248.78 |
19 | 512.31 | 263.41 |
20 | 516.66 | 278.05 |
21 | 521.04 | 292.68 |
22 | 525.47 | 307.32 |
23 | 529.93 | 321.95 |
24 | 534.43 | 336.59 |
25 | 538.96 | 351.22 |
26 | 543.54 | 365.85 |
27 | 548.15 | 380.49 |
28 | 552.81 | 395.12 |
29 | 557.50 | 409.76 |
30 | 562.23 | 424.39 |
31 | 567.00 | 439.02 |
32 | 571.82 | 453.66 |
33 | 576.67 | 468.29 |
34 | 581.57 | 482.93 |
35 | 586.50 | 497.56 |
36 | 591.48 | 512.20 |
37 | 596.50 | 526.83 |
38 | 601.57 | 541.46 |
39 | 606.67 | 556.10 |
40 | 611.82 | 570.73 |
41 | 617.02 | 585.37 |
42 | 622.25 | 600.00 |
43 | 627.54 | 614.63 |
44 | 632.86 | 629.27 |
45 | 638.24 | 643.90 |
46 | 643.65 | 658.54 |
47 | 649.12 | 673.17 |
48 | 654.63 | 687.80 |
49 | 660.18 | 702.44 |
50 | 665.79 | 717.07 |
51 | 671.44 | 731.71 |
52 | 677.14 | 746.34 |
53 | 682.89 | 760.98 |
54 | 688.69 | 775.61 |
55 | 694.53 | 790.24 |
56 | 700.43 | 804.88 |
57 | 706.37 | 819.51 |
58 | 712.37 | 834.15 |
59 | 718.42 | 848.78 |
60 | 724.52 | 863.41 |
61 | 730.67 | 878.05 |
62 | 736.87 | 892.68 |
63 | 743.12 | 907.32 |
64 | 749.43 | 921.95 |
65 | 755.79 | 936.59 |
66 | 762.21 | 951.22 |
67 | 768.68 | 965.85 |
68 | 775.20 | 980.49 |
69 | 781.78 | 995.12 |
70 | 788.42 | 1009.76 |
71 | 795.11 | 1024.39 |
72 | 801.86 | 1039.02 |
73 | 808.67 | 1053.66 |
74 | 815.54 | 1068.29 |
75 | 822.46 | 1082.93 |
76 | 829.44 | 1097.56 |
77 | 836.48 | 1112.20 |
78 | 843.58 | 1126.83 |
79 | 850.74 | 1141.46 |
80 | 857.96 | 1156.10 |
81 | 865.25 | 1170.73 |
82 | 872.59 | 1185.37 |
83 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | Minor second | 5.34 |
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | Major second | 0.97 |
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | Minor third | 6.31 |
24 | ||
25 | ||
26 | ||
27 | Major Third | -5.83 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | Perfect fourth | -0.48 |
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | Tritone | -4.86 |
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | Perfect fifth | 0.48 |
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | Minor sixth | 5.83 |
58 | ||
59 | ||
60 | ||
61 | Major sixth | -6.31 |
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | Minor seventh | 6.79 |
72 | ||
73 | ||
74 | ||
75 | Major seventh | -5.34 |
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | Minor second | 17.07 |
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | Major second | 4.88 |
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | Minor third | 21.95 |
24 | ||
25 | ||
26 | ||
27 | Major Third | -19.51 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | Perfect fourth | -2.44 |
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | Tritone | -14.63 |
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | Perfect fifth | 2.44 |
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | Minor sixth | 19.51 |
58 | ||
59 | ||
60 | ||
61 | Major sixth | -21.95 |
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | Minor seventh | 24.39 |
72 | ||
73 | ||
74 | ||
75 | Major seventh | -17.07 |
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | Perfect octave | 0.00 |