EDOmame

83 EDO

Keyboard

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84

Play scales and chords

Play:

Play chord:

Note details

Note Frequency (Hz) Interval (cents)
1 440.00 0.00
2 443.69 14.46
3 447.41 28.92
4 451.16 43.37
5 454.95 57.83
6 458.76 72.29
7 462.61 86.75
8 466.49 101.20
9 470.40 115.66
10 474.35 130.12
11 478.32 144.58
12 482.33 159.04
13 486.38 173.49
14 490.46 187.95
15 494.57 202.41
16 498.72 216.87
17 502.90 231.33
18 507.12 245.78
19 511.37 260.24
20 515.66 274.70
21 519.98 289.16
22 524.34 303.61
23 528.74 318.07
24 533.18 332.53
25 537.65 346.99
26 542.16 361.45
27 546.70 375.90
28 551.29 390.36
29 555.91 404.82
30 560.57 419.28
31 565.27 433.73
32 570.01 448.19
33 574.79 462.65
34 579.61 477.11
35 584.48 491.57
36 589.38 506.02
37 594.32 520.48
38 599.30 534.94
39 604.33 549.40
40 609.40 563.86
41 614.51 578.31
42 619.66 592.77
43 624.86 607.23
44 630.10 621.69
45 635.38 636.14
46 640.71 650.60
47 646.08 665.06
48 651.50 679.52
49 656.97 693.98
50 662.47 708.43
51 668.03 722.89
52 673.63 737.35
53 679.28 751.81
54 684.98 766.27
55 690.72 780.72
56 696.51 795.18
57 702.36 809.64
58 708.25 824.10
59 714.19 838.55
60 720.17 853.01
61 726.21 867.47
62 732.30 881.93
63 738.45 896.39
64 744.64 910.84
65 750.88 925.30
66 757.18 939.76
67 763.53 954.22
68 769.93 968.67
69 776.39 983.13
70 782.90 997.59
71 789.47 1012.05
72 796.09 1026.51
73 802.76 1040.96
74 809.49 1055.42
75 816.28 1069.88
76 823.13 1084.34
77 830.03 1098.80
78 836.99 1113.25
79 844.01 1127.71
80 851.09 1142.17
81 858.23 1156.63
82 865.42 1171.08
83 872.68 1185.54
84 880.00 1200.00

Comparison to just intonation

Note Interval Diff (cents)
1 Unison 0.00
2
3
4
5
6
7
8
9 Minor second 3.93
10
11
12
13
14
15 Major second -1.50
16
17
18
19
20
21
22
23 Minor third 2.43
24
25
26
27
28 Major Third 4.05
29
30
31
32
33
34
35 Perfect fourth -6.48
36
37
38
39
40
41
42 Tritone 2.55
43
44
45
46
47
48
49
50 Perfect fifth 6.48
51
52
53
54
55
56
57 Minor sixth -4.05
58
59
60
61
62 Major sixth -2.43
63
64
65
66
67
68
69
70
71 Minor seventh -5.55
72
73
74
75
76 Major seventh -3.93
77
78
79
80
81
82
83
84 Perfect octave 0.00

Comparison to 12 EDO

Note Interval Diff (cents)
1 Unison 0.00
2
3
4
5
6
7
8
9 Minor second 15.66
10
11
12
13
14
15 Major second 2.41
16
17
18
19
20
21
22
23 Minor third 18.07
24
25
26
27
28 Major Third -9.64
29
30
31
32
33
34
35 Perfect fourth -8.43
36
37
38
39
40
41
42 Tritone -7.23
43
44
45
46
47
48
49
50 Perfect fifth 8.43
51
52
53
54
55
56
57 Minor sixth 9.64
58
59
60
61
62 Major sixth -18.07
63
64
65
66
67
68
69
70
71 Minor seventh 12.05
72
73
74
75
76 Major seventh -15.66
77
78
79
80
81
82
83
84 Perfect octave 0.00