EDOmame

87 EDO

Keyboard

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88

Play scales and chords

Play:

Play chord:

Note details

Note Frequency (Hz) Interval (cents)
1 440.00 0.00
2 443.52 13.79
3 447.07 27.59
4 450.64 41.38
5 454.25 55.17
6 457.88 68.97
7 461.54 82.76
8 465.24 96.55
9 468.96 110.34
10 472.71 124.14
11 476.49 137.93
12 480.30 151.72
13 484.14 165.52
14 488.02 179.31
15 491.92 193.10
16 495.85 206.90
17 499.82 220.69
18 503.82 234.48
19 507.85 248.28
20 511.91 262.07
21 516.01 275.86
22 520.13 289.66
23 524.29 303.45
24 528.49 317.24
25 532.72 331.03
26 536.98 344.83
27 541.27 358.62
28 545.60 372.41
29 549.97 386.21
30 554.37 400.00
31 558.80 413.79
32 563.27 427.59
33 567.78 441.38
34 572.32 455.17
35 576.89 468.97
36 581.51 482.76
37 586.16 496.55
38 590.85 510.34
39 595.58 524.14
40 600.34 537.93
41 605.14 551.72
42 609.98 565.52
43 614.86 579.31
44 619.78 593.10
45 624.74 606.90
46 629.73 620.69
47 634.77 634.48
48 639.85 648.28
49 644.97 662.07
50 650.13 675.86
51 655.33 689.66
52 660.57 703.45
53 665.85 717.24
54 671.18 731.03
55 676.55 744.83
56 681.96 758.62
57 687.42 772.41
58 692.91 786.21
59 698.46 800.00
60 704.04 813.79
61 709.68 827.59
62 715.35 841.38
63 721.07 855.17
64 726.84 868.97
65 732.66 882.76
66 738.52 896.55
67 744.42 910.34
68 750.38 924.14
69 756.38 937.93
70 762.43 951.72
71 768.53 965.52
72 774.68 979.31
73 780.87 993.10
74 787.12 1006.90
75 793.42 1020.69
76 799.76 1034.48
77 806.16 1048.28
78 812.61 1062.07
79 819.11 1075.86
80 825.66 1089.66
81 832.27 1103.45
82 838.92 1117.24
83 845.63 1131.03
84 852.40 1144.83
85 859.22 1158.62
86 866.09 1172.41
87 873.02 1186.21
88 880.00 1200.00

Comparison to just intonation

Note Interval Diff (cents)
1 Unison 0.00
2
3
4
5
6
7
8
9 Minor second -1.39
10
11
12
13
14
15
16 Major second 2.99
17
18
19
20
21
22
23
24 Minor third 1.60
25
26
27
28
29 Major Third -0.11
30
31
32
33
34
35
36
37 Perfect fourth -1.49
38
39
40
41
42
43
44 Tritone 2.88
45
46
47
48
49
50
51
52 Perfect fifth 1.49
53
54
55
56
57
58
59
60 Minor sixth 0.11
61
62
63
64
65 Major sixth -1.60
66
67
68
69
70
71
72
73
74
75 Minor seventh 3.09
76
77
78
79
80 Major seventh 1.39
81
82
83
84
85
86
87
88 Perfect octave 0.00

Comparison to 12 EDO

Note Interval Diff (cents)
1 Unison 0.00
2
3
4
5
6
7
8
9 Minor second 10.34
10
11
12
13
14
15
16 Major second 6.90
17
18
19
20
21
22
23
24 Minor third 17.24
25
26
27
28
29 Major Third -13.79
30
31
32
33
34
35
36
37 Perfect fourth -3.45
38
39
40
41
42
43
44 Tritone -6.90
45
46
47
48
49
50
51
52 Perfect fifth 3.45
53
54
55
56
57
58
59
60 Minor sixth 13.79
61
62
63
64
65 Major sixth -17.24
66
67
68
69
70
71
72
73
74
75 Minor seventh 20.69
76
77
78
79
80 Major seventh -10.34
81
82
83
84
85
86
87
88 Perfect octave 0.00