EDOmame

89 EDO

Keyboard

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90

Play scales and chords

Play:

Play chord:

Note details

Note Frequency (Hz) Interval (cents)
1 440.00 0.00
2 443.44 13.48
3 446.91 26.97
4 450.40 40.45
5 453.92 53.93
6 457.47 67.42
7 461.05 80.90
8 464.65 94.38
9 468.29 107.87
10 471.95 121.35
11 475.64 134.83
12 479.36 148.31
13 483.10 161.80
14 486.88 175.28
15 490.69 188.76
16 494.52 202.25
17 498.39 215.73
18 502.29 229.21
19 506.22 242.70
20 510.17 256.18
21 514.16 269.66
22 518.18 283.15
23 522.23 296.63
24 526.32 310.11
25 530.43 323.60
26 534.58 337.08
27 538.76 350.56
28 542.97 364.04
29 547.22 377.53
30 551.49 391.01
31 555.81 404.49
32 560.15 417.98
33 564.53 431.46
34 568.95 444.94
35 573.39 458.43
36 577.88 471.91
37 582.39 485.39
38 586.95 498.88
39 591.54 512.36
40 596.16 525.84
41 600.82 539.33
42 605.52 552.81
43 610.26 566.29
44 615.03 579.78
45 619.84 593.26
46 624.68 606.74
47 629.57 620.22
48 634.49 633.71
49 639.45 647.19
50 644.45 660.67
51 649.49 674.16
52 654.57 687.64
53 659.68 701.12
54 664.84 714.61
55 670.04 728.09
56 675.28 741.57
57 680.56 755.06
58 685.88 768.54
59 691.24 782.02
60 696.65 795.51
61 702.09 808.99
62 707.58 822.47
63 713.11 835.96
64 718.69 849.44
65 724.31 862.92
66 729.97 876.40
67 735.68 889.89
68 741.43 903.37
69 747.23 916.85
70 753.07 930.34
71 758.96 943.82
72 764.89 957.30
73 770.87 970.79
74 776.90 984.27
75 782.97 997.75
76 789.10 1011.24
77 795.27 1024.72
78 801.48 1038.20
79 807.75 1051.69
80 814.07 1065.17
81 820.43 1078.65
82 826.84 1092.13
83 833.31 1105.62
84 839.82 1119.10
85 846.39 1132.58
86 853.01 1146.07
87 859.68 1159.55
88 866.40 1173.03
89 873.17 1186.52
90 880.00 1200.00

Comparison to just intonation

Note Interval Diff (cents)
1 Unison 0.00
2
3
4
5
6
7
8
9 Minor second -3.87
10
11
12
13
14
15
16 Major second -1.66
17
18
19
20
21
22
23
24 Minor third -5.53
25
26
27
28
29
30 Major Third 4.70
31
32
33
34
35
36
37
38 Perfect fourth 0.83
39
40
41
42
43
44
45 Tritone 3.03
46
47
48
49
50
51
52
53 Perfect fifth -0.83
54
55
56
57
58
59
60
61 Minor sixth -4.70
62
63
64
65
66
67 Major sixth 5.53
68
69
70
71
72
73
74
75
76 Minor seventh -6.36
77
78
79
80
81
82 Major seventh 3.87
83
84
85
86
87
88
89
90 Perfect octave 0.00

Comparison to 12 EDO

Note Interval Diff (cents)
1 Unison 0.00
2
3
4
5
6
7
8
9 Minor second 7.87
10
11
12
13
14
15
16 Major second 2.25
17
18
19
20
21
22
23
24 Minor third 10.11
25
26
27
28
29
30 Major Third -8.99
31
32
33
34
35
36
37
38 Perfect fourth -1.12
39
40
41
42
43
44
45 Tritone -6.74
46
47
48
49
50
51
52
53 Perfect fifth 1.12
54
55
56
57
58
59
60
61 Minor sixth 8.99
62
63
64
65
66
67 Major sixth -10.11
68
69
70
71
72
73
74
75
76 Minor seventh 11.24
77
78
79
80
81
82 Major seventh -7.87
83
84
85
86
87
88
89
90 Perfect octave 0.00