EDOmame

90 EDO

Keyboard

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91

Play scales and chords

Play:

Play chord:

Note details

Note Frequency (Hz) Interval (cents)
1 440.00 0.00
2 443.40 13.33
3 446.83 26.67
4 450.28 40.00
5 453.77 53.33
6 457.27 66.67
7 460.81 80.00
8 464.37 93.33
9 467.96 106.67
10 471.58 120.00
11 475.23 133.33
12 478.90 146.67
13 482.60 160.00
14 486.33 173.33
15 490.09 186.67
16 493.88 200.00
17 497.70 213.33
18 501.55 226.67
19 505.43 240.00
20 509.33 253.33
21 513.27 266.67
22 517.24 280.00
23 521.24 293.33
24 525.27 306.67
25 529.33 320.00
26 533.42 333.33
27 537.55 346.67
28 541.70 360.00
29 545.89 373.33
30 550.11 386.67
31 554.37 400.00
32 558.65 413.33
33 562.97 426.67
34 567.32 440.00
35 571.71 453.33
36 576.13 466.67
37 580.58 480.00
38 585.07 493.33
39 589.60 506.67
40 594.15 520.00
41 598.75 533.33
42 603.38 546.67
43 608.04 560.00
44 612.74 573.33
45 617.48 586.67
46 622.25 600.00
47 627.06 613.33
48 631.91 626.67
49 636.80 640.00
50 641.72 653.33
51 646.68 666.67
52 651.68 680.00
53 656.72 693.33
54 661.80 706.67
55 666.92 720.00
56 672.07 733.33
57 677.27 746.67
58 682.50 760.00
59 687.78 773.33
60 693.10 786.67
61 698.46 800.00
62 703.86 813.33
63 709.30 826.67
64 714.78 840.00
65 720.31 853.33
66 725.88 866.67
67 731.49 880.00
68 737.14 893.33
69 742.84 906.67
70 748.59 920.00
71 754.37 933.33
72 760.21 946.67
73 766.08 960.00
74 772.01 973.33
75 777.98 986.67
76 783.99 1000.00
77 790.05 1013.33
78 796.16 1026.67
79 802.32 1040.00
80 808.52 1053.33
81 814.77 1066.67
82 821.07 1080.00
83 827.42 1093.33
84 833.81 1106.67
85 840.26 1120.00
86 846.76 1133.33
87 853.30 1146.67
88 859.90 1160.00
89 866.55 1173.33
90 873.25 1186.67
91 880.00 1200.00

Comparison to just intonation

Note Interval Diff (cents)
1 Unison 0.00
2
3
4
5
6
7
8
9 Minor second -5.06
10
11
12
13
14
15
16 Major second -3.91
17
18
19
20
21
22
23
24
25 Minor third 4.36
26
27
28
29
30 Major Third 0.35
31
32
33
34
35
36
37
38 Perfect fourth -4.71
39
40
41
42
43
44
45 Tritone -3.56
46
47
48
49
50
51
52
53
54 Perfect fifth 4.71
55
56
57
58
59
60
61
62 Minor sixth -0.35
63
64
65
66
67 Major sixth -4.36
68
69
70
71
72
73
74
75
76
77 Minor seventh -4.26
78
79
80
81
82
83 Major seventh 5.06
84
85
86
87
88
89
90
91 Perfect octave 0.00

Comparison to 12 EDO

Note Interval Diff (cents)
1 Unison 0.00
2
3
4
5
6
7
8
9 Minor second 6.67
10
11
12
13
14
15
16 Major second 0.00
17
18
19
20
21
22
23
24
25 Minor third 20.00
26
27
28
29
30 Major Third -13.33
31
32
33
34
35
36
37
38 Perfect fourth -6.67
39
40
41
42
43
44
45 Tritone -13.33
46
47
48
49
50
51
52
53
54 Perfect fifth 6.67
55
56
57
58
59
60
61
62 Minor sixth 13.33
63
64
65
66
67 Major sixth -20.00
68
69
70
71
72
73
74
75
76
77 Minor seventh 13.33
78
79
80
81
82
83 Major seventh -6.67
84
85
86
87
88
89
90
91 Perfect octave 0.00