92 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 443.33 | 13.04 |
3 | 446.68 | 26.09 |
4 | 450.06 | 39.13 |
5 | 453.46 | 52.17 |
6 | 456.89 | 65.22 |
7 | 460.35 | 78.26 |
8 | 463.83 | 91.30 |
9 | 467.34 | 104.35 |
10 | 470.87 | 117.39 |
11 | 474.43 | 130.43 |
12 | 478.02 | 143.48 |
13 | 481.63 | 156.52 |
14 | 485.28 | 169.57 |
15 | 488.95 | 182.61 |
16 | 492.64 | 195.65 |
17 | 496.37 | 208.70 |
18 | 500.12 | 221.74 |
19 | 503.91 | 234.78 |
20 | 507.72 | 247.83 |
21 | 511.56 | 260.87 |
22 | 515.43 | 273.91 |
23 | 519.32 | 286.96 |
24 | 523.25 | 300.00 |
25 | 527.21 | 313.04 |
26 | 531.20 | 326.09 |
27 | 535.21 | 339.13 |
28 | 539.26 | 352.17 |
29 | 543.34 | 365.22 |
30 | 547.45 | 378.26 |
31 | 551.59 | 391.30 |
32 | 555.76 | 404.35 |
33 | 559.96 | 417.39 |
34 | 564.20 | 430.43 |
35 | 568.46 | 443.48 |
36 | 572.76 | 456.52 |
37 | 577.09 | 469.57 |
38 | 581.46 | 482.61 |
39 | 585.86 | 495.65 |
40 | 590.29 | 508.70 |
41 | 594.75 | 521.74 |
42 | 599.25 | 534.78 |
43 | 603.78 | 547.83 |
44 | 608.35 | 560.87 |
45 | 612.95 | 573.91 |
46 | 617.58 | 586.96 |
47 | 622.25 | 600.00 |
48 | 626.96 | 613.04 |
49 | 631.70 | 626.09 |
50 | 636.48 | 639.13 |
51 | 641.29 | 652.17 |
52 | 646.14 | 665.22 |
53 | 651.03 | 678.26 |
54 | 655.95 | 691.30 |
55 | 660.91 | 704.35 |
56 | 665.91 | 717.39 |
57 | 670.95 | 730.43 |
58 | 676.02 | 743.48 |
59 | 681.13 | 756.52 |
60 | 686.29 | 769.57 |
61 | 691.48 | 782.61 |
62 | 696.70 | 795.65 |
63 | 701.97 | 808.70 |
64 | 707.28 | 821.74 |
65 | 712.63 | 834.78 |
66 | 718.02 | 847.83 |
67 | 723.45 | 860.87 |
68 | 728.92 | 873.91 |
69 | 734.43 | 886.96 |
70 | 739.99 | 900.00 |
71 | 745.59 | 913.04 |
72 | 751.22 | 926.09 |
73 | 756.90 | 939.13 |
74 | 762.63 | 952.17 |
75 | 768.40 | 965.22 |
76 | 774.21 | 978.26 |
77 | 780.06 | 991.30 |
78 | 785.96 | 1004.35 |
79 | 791.91 | 1017.39 |
80 | 797.90 | 1030.43 |
81 | 803.93 | 1043.48 |
82 | 810.01 | 1056.52 |
83 | 816.14 | 1069.57 |
84 | 822.31 | 1082.61 |
85 | 828.53 | 1095.65 |
86 | 834.79 | 1108.70 |
87 | 841.11 | 1121.74 |
88 | 847.47 | 1134.78 |
89 | 853.88 | 1147.83 |
90 | 860.33 | 1160.87 |
91 | 866.84 | 1173.91 |
92 | 873.39 | 1186.96 |
93 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Minor second | 5.66 |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | Major second | 4.79 |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | Minor third | -2.60 |
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | Major Third | 4.99 |
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | Perfect fourth | -2.39 |
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | Tritone | -3.27 |
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | Perfect fifth | 2.39 |
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | Minor sixth | -4.99 |
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | Major sixth | 2.60 |
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | Minor seventh | -0.21 |
80 | ||
81 | ||
82 | ||
83 | ||
84 | Major seventh | -5.66 |
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Minor second | 17.39 |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | Major second | 8.70 |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | Minor third | 13.04 |
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | Major Third | -8.70 |
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | Perfect fourth | -4.35 |
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | Tritone | -13.04 |
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | Perfect fifth | 4.35 |
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | Minor sixth | 8.70 |
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | Major sixth | -13.04 |
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | Minor seventh | 17.39 |
80 | ||
81 | ||
82 | ||
83 | ||
84 | Major seventh | -17.39 |
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | Perfect octave | 0.00 |