94 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 443.26 | 12.77 |
3 | 446.54 | 25.53 |
4 | 449.84 | 38.30 |
5 | 453.17 | 51.06 |
6 | 456.53 | 63.83 |
7 | 459.90 | 76.60 |
8 | 463.31 | 89.36 |
9 | 466.74 | 102.13 |
10 | 470.19 | 114.89 |
11 | 473.67 | 127.66 |
12 | 477.18 | 140.43 |
13 | 480.71 | 153.19 |
14 | 484.27 | 165.96 |
15 | 487.85 | 178.72 |
16 | 491.46 | 191.49 |
17 | 495.10 | 204.26 |
18 | 498.76 | 217.02 |
19 | 502.45 | 229.79 |
20 | 506.17 | 242.55 |
21 | 509.92 | 255.32 |
22 | 513.69 | 268.09 |
23 | 517.50 | 280.85 |
24 | 521.33 | 293.62 |
25 | 525.18 | 306.38 |
26 | 529.07 | 319.15 |
27 | 532.99 | 331.91 |
28 | 536.93 | 344.68 |
29 | 540.91 | 357.45 |
30 | 544.91 | 370.21 |
31 | 548.94 | 382.98 |
32 | 553.00 | 395.74 |
33 | 557.10 | 408.51 |
34 | 561.22 | 421.28 |
35 | 565.37 | 434.04 |
36 | 569.56 | 446.81 |
37 | 573.77 | 459.57 |
38 | 578.02 | 472.34 |
39 | 582.30 | 485.11 |
40 | 586.61 | 497.87 |
41 | 590.95 | 510.64 |
42 | 595.32 | 523.40 |
43 | 599.73 | 536.17 |
44 | 604.17 | 548.94 |
45 | 608.64 | 561.70 |
46 | 613.14 | 574.47 |
47 | 617.68 | 587.23 |
48 | 622.25 | 600.00 |
49 | 626.86 | 612.77 |
50 | 631.50 | 625.53 |
51 | 636.17 | 638.30 |
52 | 640.88 | 651.06 |
53 | 645.62 | 663.83 |
54 | 650.40 | 676.60 |
55 | 655.22 | 689.36 |
56 | 660.07 | 702.13 |
57 | 664.95 | 714.89 |
58 | 669.87 | 727.66 |
59 | 674.83 | 740.43 |
60 | 679.82 | 753.19 |
61 | 684.86 | 765.96 |
62 | 689.93 | 778.72 |
63 | 695.03 | 791.49 |
64 | 700.18 | 804.26 |
65 | 705.36 | 817.02 |
66 | 710.58 | 829.79 |
67 | 715.84 | 842.55 |
68 | 721.14 | 855.32 |
69 | 726.47 | 868.09 |
70 | 731.85 | 880.85 |
71 | 737.27 | 893.62 |
72 | 742.72 | 906.38 |
73 | 748.22 | 919.15 |
74 | 753.76 | 931.91 |
75 | 759.34 | 944.68 |
76 | 764.96 | 957.45 |
77 | 770.62 | 970.21 |
78 | 776.32 | 982.98 |
79 | 782.07 | 995.74 |
80 | 787.85 | 1008.51 |
81 | 793.69 | 1021.28 |
82 | 799.56 | 1034.04 |
83 | 805.48 | 1046.81 |
84 | 811.44 | 1059.57 |
85 | 817.44 | 1072.34 |
86 | 823.49 | 1085.11 |
87 | 829.59 | 1097.87 |
88 | 835.73 | 1110.64 |
89 | 841.91 | 1123.40 |
90 | 848.15 | 1136.17 |
91 | 854.42 | 1148.94 |
92 | 860.75 | 1161.70 |
93 | 867.12 | 1174.47 |
94 | 873.53 | 1187.23 |
95 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Minor second | 3.16 |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | Major second | 0.35 |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | Minor third | 3.51 |
27 | ||
28 | ||
29 | ||
30 | ||
31 | Major Third | -3.33 |
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | Perfect fourth | -0.17 |
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | Tritone | -2.99 |
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | Perfect fifth | 0.17 |
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | Minor sixth | 3.33 |
66 | ||
67 | ||
68 | ||
69 | ||
70 | Major sixth | -3.51 |
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | Minor seventh | 3.68 |
82 | ||
83 | ||
84 | ||
85 | ||
86 | Major seventh | -3.16 |
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Minor second | 14.89 |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | Major second | 4.26 |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | Minor third | 19.15 |
27 | ||
28 | ||
29 | ||
30 | ||
31 | Major Third | -17.02 |
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | Perfect fourth | -2.13 |
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | Tritone | -12.77 |
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | Perfect fifth | 2.13 |
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | Minor sixth | 17.02 |
66 | ||
67 | ||
68 | ||
69 | ||
70 | Major sixth | -19.15 |
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | Minor seventh | 21.28 |
82 | ||
83 | ||
84 | ||
85 | ||
86 | Major seventh | -14.89 |
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | Perfect octave | 0.00 |