95 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 443.22 | 12.63 |
3 | 446.47 | 25.26 |
4 | 449.74 | 37.89 |
5 | 453.03 | 50.53 |
6 | 456.35 | 63.16 |
7 | 459.69 | 75.79 |
8 | 463.06 | 88.42 |
9 | 466.45 | 101.05 |
10 | 469.86 | 113.68 |
11 | 473.30 | 126.32 |
12 | 476.77 | 138.95 |
13 | 480.26 | 151.58 |
14 | 483.78 | 164.21 |
15 | 487.32 | 176.84 |
16 | 490.89 | 189.47 |
17 | 494.48 | 202.11 |
18 | 498.11 | 214.74 |
19 | 501.75 | 227.37 |
20 | 505.43 | 240.00 |
21 | 509.13 | 252.63 |
22 | 512.86 | 265.26 |
23 | 516.61 | 277.89 |
24 | 520.40 | 290.53 |
25 | 524.21 | 303.16 |
26 | 528.05 | 315.79 |
27 | 531.91 | 328.42 |
28 | 535.81 | 341.05 |
29 | 539.73 | 353.68 |
30 | 543.68 | 366.32 |
31 | 547.66 | 378.95 |
32 | 551.68 | 391.58 |
33 | 555.72 | 404.21 |
34 | 559.78 | 416.84 |
35 | 563.88 | 429.47 |
36 | 568.01 | 442.11 |
37 | 572.17 | 454.74 |
38 | 576.36 | 467.37 |
39 | 580.58 | 480.00 |
40 | 584.84 | 492.63 |
41 | 589.12 | 505.26 |
42 | 593.43 | 517.89 |
43 | 597.78 | 530.53 |
44 | 602.16 | 543.16 |
45 | 606.56 | 555.79 |
46 | 611.01 | 568.42 |
47 | 615.48 | 581.05 |
48 | 619.99 | 593.68 |
49 | 624.53 | 606.32 |
50 | 629.10 | 618.95 |
51 | 633.71 | 631.58 |
52 | 638.35 | 644.21 |
53 | 643.02 | 656.84 |
54 | 647.73 | 669.47 |
55 | 652.48 | 682.11 |
56 | 657.25 | 694.74 |
57 | 662.07 | 707.37 |
58 | 666.92 | 720.00 |
59 | 671.80 | 732.63 |
60 | 676.72 | 745.26 |
61 | 681.67 | 757.89 |
62 | 686.67 | 770.53 |
63 | 691.69 | 783.16 |
64 | 696.76 | 795.79 |
65 | 701.86 | 808.42 |
66 | 707.00 | 821.05 |
67 | 712.18 | 833.68 |
68 | 717.39 | 846.32 |
69 | 722.65 | 858.95 |
70 | 727.94 | 871.58 |
71 | 733.27 | 884.21 |
72 | 738.64 | 896.84 |
73 | 744.05 | 909.47 |
74 | 749.50 | 922.11 |
75 | 754.99 | 934.74 |
76 | 760.52 | 947.37 |
77 | 766.08 | 960.00 |
78 | 771.69 | 972.63 |
79 | 777.35 | 985.26 |
80 | 783.04 | 997.89 |
81 | 788.77 | 1010.53 |
82 | 794.55 | 1023.16 |
83 | 800.37 | 1035.79 |
84 | 806.23 | 1048.42 |
85 | 812.13 | 1061.05 |
86 | 818.08 | 1073.68 |
87 | 824.07 | 1086.32 |
88 | 830.10 | 1098.95 |
89 | 836.18 | 1111.58 |
90 | 842.31 | 1124.21 |
91 | 848.47 | 1136.84 |
92 | 854.69 | 1149.47 |
93 | 860.95 | 1162.11 |
94 | 867.25 | 1174.74 |
95 | 873.60 | 1187.37 |
96 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Minor second | 1.95 |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | Major second | -1.80 |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | Minor third | 0.15 |
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | Major Third | 5.27 |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | Perfect fourth | -5.41 |
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | Tritone | 3.46 |
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | Perfect fifth | 5.41 |
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | Minor sixth | -5.27 |
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | Major sixth | -0.15 |
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | Minor seventh | 5.56 |
83 | ||
84 | ||
85 | ||
86 | ||
87 | Major seventh | -1.95 |
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Minor second | 13.68 |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | Major second | 2.11 |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | Minor third | 15.79 |
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | Major Third | -8.42 |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | Perfect fourth | -7.37 |
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | Tritone | -6.32 |
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | Perfect fifth | 7.37 |
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | Minor sixth | 8.42 |
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | Major sixth | -15.79 |
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | Minor seventh | 23.16 |
83 | ||
84 | ||
85 | ||
86 | ||
87 | Major seventh | -13.68 |
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | Perfect octave | 0.00 |