97 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 443.16 | 12.37 |
3 | 446.33 | 24.74 |
4 | 449.53 | 37.11 |
5 | 452.76 | 49.48 |
6 | 456.01 | 61.86 |
7 | 459.28 | 74.23 |
8 | 462.57 | 86.60 |
9 | 465.89 | 98.97 |
10 | 469.23 | 111.34 |
11 | 472.59 | 123.71 |
12 | 475.98 | 136.08 |
13 | 479.39 | 148.45 |
14 | 482.83 | 160.82 |
15 | 486.30 | 173.20 |
16 | 489.78 | 185.57 |
17 | 493.30 | 197.94 |
18 | 496.83 | 210.31 |
19 | 500.40 | 222.68 |
20 | 503.98 | 235.05 |
21 | 507.60 | 247.42 |
22 | 511.24 | 259.79 |
23 | 514.91 | 272.16 |
24 | 518.60 | 284.54 |
25 | 522.32 | 296.91 |
26 | 526.06 | 309.28 |
27 | 529.84 | 321.65 |
28 | 533.64 | 334.02 |
29 | 537.46 | 346.39 |
30 | 541.32 | 358.76 |
31 | 545.20 | 371.13 |
32 | 549.11 | 383.51 |
33 | 553.05 | 395.88 |
34 | 557.01 | 408.25 |
35 | 561.01 | 420.62 |
36 | 565.03 | 432.99 |
37 | 569.08 | 445.36 |
38 | 573.16 | 457.73 |
39 | 577.27 | 470.10 |
40 | 581.41 | 482.47 |
41 | 585.58 | 494.85 |
42 | 589.78 | 507.22 |
43 | 594.01 | 519.59 |
44 | 598.27 | 531.96 |
45 | 602.56 | 544.33 |
46 | 606.88 | 556.70 |
47 | 611.24 | 569.07 |
48 | 615.62 | 581.44 |
49 | 620.03 | 593.81 |
50 | 624.48 | 606.19 |
51 | 628.96 | 618.56 |
52 | 633.47 | 630.93 |
53 | 638.01 | 643.30 |
54 | 642.59 | 655.67 |
55 | 647.20 | 668.04 |
56 | 651.84 | 680.41 |
57 | 656.51 | 692.78 |
58 | 661.22 | 705.15 |
59 | 665.96 | 717.53 |
60 | 670.74 | 729.90 |
61 | 675.55 | 742.27 |
62 | 680.39 | 754.64 |
63 | 685.27 | 767.01 |
64 | 690.19 | 779.38 |
65 | 695.14 | 791.75 |
66 | 700.12 | 804.12 |
67 | 705.14 | 816.49 |
68 | 710.20 | 828.87 |
69 | 715.29 | 841.24 |
70 | 720.42 | 853.61 |
71 | 725.59 | 865.98 |
72 | 730.79 | 878.35 |
73 | 736.03 | 890.72 |
74 | 741.31 | 903.09 |
75 | 746.63 | 915.46 |
76 | 751.98 | 927.84 |
77 | 757.38 | 940.21 |
78 | 762.81 | 952.58 |
79 | 768.28 | 964.95 |
80 | 773.79 | 977.32 |
81 | 779.34 | 989.69 |
82 | 784.93 | 1002.06 |
83 | 790.55 | 1014.43 |
84 | 796.22 | 1026.80 |
85 | 801.93 | 1039.18 |
86 | 807.68 | 1051.55 |
87 | 813.48 | 1063.92 |
88 | 819.31 | 1076.29 |
89 | 825.19 | 1088.66 |
90 | 831.10 | 1101.03 |
91 | 837.06 | 1113.40 |
92 | 843.07 | 1125.77 |
93 | 849.11 | 1138.14 |
94 | 855.20 | 1150.52 |
95 | 861.34 | 1162.89 |
96 | 867.51 | 1175.26 |
97 | 873.73 | 1187.63 |
98 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Minor second | -0.39 |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | Major second | -5.97 |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | Minor third | 6.01 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | Major Third | -2.81 |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | Perfect fourth | -3.20 |
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | Tritone | 3.59 |
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | Perfect fifth | 3.20 |
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | Minor sixth | 2.81 |
68 | ||
69 | ||
70 | ||
71 | ||
72 | Major sixth | -6.01 |
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | Minor seventh | -3.16 |
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | Major seventh | 0.39 |
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Minor second | 11.34 |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | Major second | -2.06 |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | Minor third | 21.65 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | Major Third | -16.49 |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | Perfect fourth | -5.15 |
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | Tritone | -6.19 |
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | Perfect fifth | 5.15 |
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | Minor sixth | 16.49 |
68 | ||
69 | ||
70 | ||
71 | ||
72 | Major sixth | -21.65 |
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | Minor seventh | 14.43 |
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | Major seventh | -11.34 |
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | Perfect octave | 0.00 |