98 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 443.12 | 12.24 |
3 | 446.27 | 24.49 |
4 | 449.44 | 36.73 |
5 | 452.63 | 48.98 |
6 | 455.84 | 61.22 |
7 | 459.07 | 73.47 |
8 | 462.33 | 85.71 |
9 | 465.61 | 97.96 |
10 | 468.92 | 110.20 |
11 | 472.25 | 122.45 |
12 | 475.60 | 134.69 |
13 | 478.98 | 146.94 |
14 | 482.38 | 159.18 |
15 | 485.80 | 171.43 |
16 | 489.25 | 183.67 |
17 | 492.72 | 195.92 |
18 | 496.22 | 208.16 |
19 | 499.74 | 220.41 |
20 | 503.29 | 232.65 |
21 | 506.86 | 244.90 |
22 | 510.46 | 257.14 |
23 | 514.08 | 269.39 |
24 | 517.73 | 281.63 |
25 | 521.40 | 293.88 |
26 | 525.10 | 306.12 |
27 | 528.83 | 318.37 |
28 | 532.59 | 330.61 |
29 | 536.37 | 342.86 |
30 | 540.17 | 355.10 |
31 | 544.01 | 367.35 |
32 | 547.87 | 379.59 |
33 | 551.76 | 391.84 |
34 | 555.67 | 404.08 |
35 | 559.62 | 416.33 |
36 | 563.59 | 428.57 |
37 | 567.59 | 440.82 |
38 | 571.62 | 453.06 |
39 | 575.68 | 465.31 |
40 | 579.76 | 477.55 |
41 | 583.88 | 489.80 |
42 | 588.02 | 502.04 |
43 | 592.20 | 514.29 |
44 | 596.40 | 526.53 |
45 | 600.63 | 538.78 |
46 | 604.90 | 551.02 |
47 | 609.19 | 563.27 |
48 | 613.51 | 575.51 |
49 | 617.87 | 587.76 |
50 | 622.25 | 600.00 |
51 | 626.67 | 612.24 |
52 | 631.12 | 624.49 |
53 | 635.60 | 636.73 |
54 | 640.11 | 648.98 |
55 | 644.65 | 661.22 |
56 | 649.23 | 673.47 |
57 | 653.84 | 685.71 |
58 | 658.48 | 697.96 |
59 | 663.15 | 710.20 |
60 | 667.86 | 722.45 |
61 | 672.60 | 734.69 |
62 | 677.37 | 746.94 |
63 | 682.18 | 759.18 |
64 | 687.02 | 771.43 |
65 | 691.90 | 783.67 |
66 | 696.81 | 795.92 |
67 | 701.76 | 808.16 |
68 | 706.74 | 820.41 |
69 | 711.76 | 832.65 |
70 | 716.81 | 844.90 |
71 | 721.90 | 857.14 |
72 | 727.02 | 869.39 |
73 | 732.18 | 881.63 |
74 | 737.38 | 893.88 |
75 | 742.61 | 906.12 |
76 | 747.88 | 918.37 |
77 | 753.19 | 930.61 |
78 | 758.54 | 942.86 |
79 | 763.92 | 955.10 |
80 | 769.34 | 967.35 |
81 | 774.80 | 979.59 |
82 | 780.30 | 991.84 |
83 | 785.84 | 1004.08 |
84 | 791.42 | 1016.33 |
85 | 797.04 | 1028.57 |
86 | 802.69 | 1040.82 |
87 | 808.39 | 1053.06 |
88 | 814.13 | 1065.31 |
89 | 819.91 | 1077.55 |
90 | 825.73 | 1089.80 |
91 | 831.59 | 1102.04 |
92 | 837.49 | 1114.29 |
93 | 843.44 | 1126.53 |
94 | 849.42 | 1138.78 |
95 | 855.45 | 1151.02 |
96 | 861.52 | 1163.27 |
97 | 867.64 | 1175.51 |
98 | 873.80 | 1187.76 |
99 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Minor second | -1.53 |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | Major second | 4.25 |
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | Minor third | 2.73 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | Major Third | 5.52 |
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | Perfect fourth | 4.00 |
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | Tritone | -2.47 |
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | Perfect fifth | -4.00 |
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | Minor sixth | -5.52 |
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | Major sixth | -2.73 |
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | Minor seventh | -1.27 |
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | Major seventh | 1.53 |
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Minor second | 10.20 |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | Major second | 8.16 |
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | Minor third | 18.37 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | Major Third | -8.16 |
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | Perfect fourth | 2.04 |
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | Tritone | -12.24 |
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | Perfect fifth | -2.04 |
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | Minor sixth | 8.16 |
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | Major sixth | -18.37 |
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | Minor seventh | 16.33 |
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | Major seventh | -10.20 |
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | Perfect octave | 0.00 |