99 EDO
Keyboard
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Play scales and chords
Play:
Play chord:
Note details
Note | Frequency (Hz) | Interval (cents) |
---|---|---|
1 | 440.00 | 0.00 |
2 | 443.09 | 12.12 |
3 | 446.20 | 24.24 |
4 | 449.34 | 36.36 |
5 | 452.50 | 48.48 |
6 | 455.68 | 60.61 |
7 | 458.88 | 72.73 |
8 | 462.10 | 84.85 |
9 | 465.35 | 96.97 |
10 | 468.62 | 109.09 |
11 | 471.91 | 121.21 |
12 | 475.23 | 133.33 |
13 | 478.57 | 145.45 |
14 | 481.93 | 157.58 |
15 | 485.31 | 169.70 |
16 | 488.72 | 181.82 |
17 | 492.16 | 193.94 |
18 | 495.62 | 206.06 |
19 | 499.10 | 218.18 |
20 | 502.60 | 230.30 |
21 | 506.14 | 242.42 |
22 | 509.69 | 254.55 |
23 | 513.27 | 266.67 |
24 | 516.88 | 278.79 |
25 | 520.51 | 290.91 |
26 | 524.17 | 303.03 |
27 | 527.85 | 315.15 |
28 | 531.56 | 327.27 |
29 | 535.29 | 339.39 |
30 | 539.06 | 351.52 |
31 | 542.84 | 363.64 |
32 | 546.66 | 375.76 |
33 | 550.50 | 387.88 |
34 | 554.37 | 400.00 |
35 | 558.26 | 412.12 |
36 | 562.18 | 424.24 |
37 | 566.13 | 436.36 |
38 | 570.11 | 448.48 |
39 | 574.12 | 460.61 |
40 | 578.15 | 472.73 |
41 | 582.21 | 484.85 |
42 | 586.30 | 496.97 |
43 | 590.42 | 509.09 |
44 | 594.57 | 521.21 |
45 | 598.75 | 533.33 |
46 | 602.95 | 545.45 |
47 | 607.19 | 557.58 |
48 | 611.46 | 569.70 |
49 | 615.75 | 581.82 |
50 | 620.08 | 593.94 |
51 | 624.44 | 606.06 |
52 | 628.82 | 618.18 |
53 | 633.24 | 630.30 |
54 | 637.69 | 642.42 |
55 | 642.17 | 654.55 |
56 | 646.68 | 666.67 |
57 | 651.23 | 678.79 |
58 | 655.80 | 690.91 |
59 | 660.41 | 703.03 |
60 | 665.05 | 715.15 |
61 | 669.72 | 727.27 |
62 | 674.43 | 739.39 |
63 | 679.17 | 751.52 |
64 | 683.94 | 763.64 |
65 | 688.74 | 775.76 |
66 | 693.58 | 787.88 |
67 | 698.46 | 800.00 |
68 | 703.36 | 812.12 |
69 | 708.31 | 824.24 |
70 | 713.28 | 836.36 |
71 | 718.29 | 848.48 |
72 | 723.34 | 860.61 |
73 | 728.42 | 872.73 |
74 | 733.54 | 884.85 |
75 | 738.69 | 896.97 |
76 | 743.88 | 909.09 |
77 | 749.11 | 921.21 |
78 | 754.37 | 933.33 |
79 | 759.67 | 945.45 |
80 | 765.01 | 957.58 |
81 | 770.39 | 969.70 |
82 | 775.80 | 981.82 |
83 | 781.25 | 993.94 |
84 | 786.74 | 1006.06 |
85 | 792.27 | 1018.18 |
86 | 797.83 | 1030.30 |
87 | 803.44 | 1042.42 |
88 | 809.09 | 1054.55 |
89 | 814.77 | 1066.67 |
90 | 820.49 | 1078.79 |
91 | 826.26 | 1090.91 |
92 | 832.06 | 1103.03 |
93 | 837.91 | 1115.15 |
94 | 843.80 | 1127.27 |
95 | 849.73 | 1139.39 |
96 | 855.70 | 1151.52 |
97 | 861.71 | 1163.64 |
98 | 867.76 | 1175.76 |
99 | 873.86 | 1187.88 |
100 | 880.00 | 1200.00 |
Comparison to just intonation
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Minor second | -2.64 |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | Major second | 2.15 |
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | Minor third | -0.49 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | Major Third | 1.57 |
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | Perfect fourth | -1.08 |
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | Tritone | 3.72 |
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | Perfect fifth | 1.08 |
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | Minor sixth | -1.57 |
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | Major sixth | 0.49 |
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | Minor seventh | 0.59 |
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | Major seventh | 2.64 |
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 | Perfect octave | 0.00 |
Comparison to 12 EDO
Note | Interval | Diff (cents) |
---|---|---|
1 | Unison | 0.00 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Minor second | 9.09 |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | Major second | 6.06 |
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | Minor third | 15.15 |
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | Major Third | -12.12 |
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | Perfect fourth | -3.03 |
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | Tritone | -6.06 |
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | Perfect fifth | 3.03 |
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | Minor sixth | 12.12 |
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | Major sixth | -15.15 |
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | Minor seventh | 18.18 |
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | Major seventh | -9.09 |
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 | Perfect octave | 0.00 |