Hexany 1 3 5 7
Keyboard
1
2
3
4
5
6
7
Play scales and chords
Play:
Play chord:
Note details
| Note | Frequency (Hz) | Interval (cents) |
|---|---|---|
| 1 | 440.00 | 0.00 |
| 2 | 513.33 | 266.87 |
| 3 | 550.00 | 386.31 |
| 4 | 641.67 | 653.18 |
| 5 | 733.33 | 884.36 |
| 6 | 770.00 | 968.83 |
| 7 | 880.00 | 1200.00 |
Comparison to just intonation
| Note | Interval | Diff (cents) |
|---|---|---|
| 1 | Unison | 0.00 |
| 2 | Minor third | -48.77 |
| 3 | Major Third | 0.00 |
| 4 | Perfect fifth | -48.77 |
| 5 | Major sixth | 0.00 |
| 6 | Minor seventh | -48.77 |
| 7 | Perfect octave | 0.00 |
Comparison to 12 EDO
| Note | Interval | Diff (cents) |
|---|---|---|
| 1 | Unison | 0.00 |
| 2 | Minor third | -33.13 |
| 3 | Major Third | -13.69 |
| 4 | Perfect fifth | -46.82 |
| 5 | Major sixth | -15.64 |
| 6 | Minor seventh | -31.17 |
| 7 | Perfect octave | 0.00 |